<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Designing for the future</title>
	<atom:link href="http://www.mattmcalister.com/blog/2006/07/29/83/designing-for-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcalister.com/blog/2006/07/29/83/designing-for-the-future/</link>
	<description>Inside Online Media</description>
	<pubDate>Sat, 30 Aug 2008 09:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt McAlister &#187; Creating leverage at the data layer</title>
		<link>http://www.mattmcalister.com/blog/2006/07/29/83/designing-for-the-future/#comment-102153</link>
		<dc:creator>Matt McAlister &#187; Creating leverage at the data layer</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2006/07/29/83/designing-for-the-future/#comment-102153</guid>
		<description>[...] I&#8217;ve never really liked the &#8220;walled garden&#8221; metaphor and its negative implications. I much prefer to think in terms of designing for growth. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve never really liked the &#8220;walled garden&#8221; metaphor and its negative implications. I much prefer to think in terms of designing for growth. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.209 seconds -->
