<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime data stories</title>
	<atom:link href="http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/</link>
	<description>Inside Online Media</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt McAlister &#187; Interesting perspectives from Web 2.0 Expo</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-106221</link>
		<dc:creator>Matt McAlister &#187; Interesting perspectives from Web 2.0 Expo</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-106221</guid>
		<description>[...] The crime data issue is going to be a big deal in the not too distant future, I&#8217;m sure. And as Mr. Coates and Mr. Jones noted in their talks on personal data design, it&#8217;s the details that really matter in this space. You can think about products and features all day, but the specifics that define how data is shared, how it becomes relevant and how it is presented will make or break the intent of any offering. [...]</description>
		<content:encoded><![CDATA[<p>[...] The crime data issue is going to be a big deal in the not too distant future, I&#8217;m sure. And as Mr. Coates and Mr. Jones noted in their talks on personal data design, it&#8217;s the details that really matter in this space. You can think about products and features all day, but the specifics that define how data is shared, how it becomes relevant and how it is presented will make or break the intent of any offering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Interactive journalism: An amazing homicide mashup</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-89095</link>
		<dc:creator>Matt McAlister &#187; Interactive journalism: An amazing homicide mashup</dc:creator>
		<pubDate>Wed, 16 Jan 2008 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-89095</guid>
		<description>[...] Sean and Katy posted recordings of the families talking about the sons, daughters, sisters and brothers that they lost. They integrated family photos, message boards, articles and more along with the interactive homicide map on the site to round out the experience making it much more human than the traditional crime data mashup. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean and Katy posted recordings of the families talking about the sons, daughters, sisters and brothers that they lost. They integrated family photos, message boards, articles and more along with the interactive homicide map on the site to round out the experience making it much more human than the traditional crime data mashup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Blog Archive &#187; Making government more useful through data</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-79265</link>
		<dc:creator>Matt McAlister &#187; Blog Archive &#187; Making government more useful through data</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-79265</guid>
		<description>[...] explored this a little myself in some investigations of access to crime data [1, 2]. It&#8217;s no surprise that Adrian Holovaty of the Chicago Crime mashup fame (and now Every [...]</description>
		<content:encoded><![CDATA[<p>[...] explored this a little myself in some investigations of access to crime data [1, 2]. It&#8217;s no surprise that Adrian Holovaty of the Chicago Crime mashup fame (and now Every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Thinking about media as a platform</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-34560</link>
		<dc:creator>Matt McAlister &#187; Thinking about media as a platform</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-34560</guid>
		<description>[...] For example, I recently spent some time investigating crime data and how that gets shared or not shared in various local communities. Local citizens could provide a very powerful resource if they were empowered to report crime in meaningful ways on the Internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, I recently spent some time investigating crime data and how that gets shared or not shared in various local communities. Local citizens could provide a very powerful resource if they were empowered to report crime in meaningful ways on the Internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Whisenant</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-25222</link>
		<dc:creator>Greg Whisenant</dc:creator>
		<pubDate>Fri, 01 Jun 2007 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-25222</guid>
		<description>Matt,

Excellent review and insight. We recently launched a site as a partner with DC Stat (referenced above) for the Metropolitan Police of Washington DC to provide high-impact Google Maps and automated location-based alerts to the community. There are more than 15,000 citizens in the city who receive this information. Here is how one Zip Code in NW presents:

http://www.crimereports.com/map?search=20036

The service is free to members of the community and to the MPDC. We are adding and handful of other departments when the beta is completed in a few weeks. Any department can join, and with the push toward Justice XML, most departments will be able to do it quickly and easily, it not now then in the near future. If, that is, the public demands it.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Excellent review and insight. We recently launched a site as a partner with DC Stat (referenced above) for the Metropolitan Police of Washington DC to provide high-impact Google Maps and automated location-based alerts to the community. There are more than 15,000 citizens in the city who receive this information. Here is how one Zip Code in NW presents:</p>
<p><a href="http://www.crimereports.com/map?search=20036" rel="nofollow">http://www.crimereports.com/map?search=20036</a></p>
<p>The service is free to members of the community and to the MPDC. We are adding and handful of other departments when the beta is completed in a few weeks. Any department can join, and with the push toward Justice XML, most departments will be able to do it quickly and easily, it not now then in the near future. If, that is, the public demands it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Denzer</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-21831</link>
		<dc:creator>Brian Denzer</dc:creator>
		<pubDate>Sat, 19 May 2007 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-21831</guid>
		<description>Matt, we share a common vision for the future. Governments are becoming the barriers for more creative solutions. They should become enablers of community-driven solutions. We&#039;re seeing that in many more ways than one in New Orleans, where even though the problems of rebuilding the city are enormous, citizens are prepared to do the work, but public officials aren&#039;t willing to unleash their creative ability.

This is a very thoughtful post on &quot;the wisdom of crowds.&quot;</description>
		<content:encoded><![CDATA[<p>Matt, we share a common vision for the future. Governments are becoming the barriers for more creative solutions. They should become enablers of community-driven solutions. We&#8217;re seeing that in many more ways than one in New Orleans, where even though the problems of rebuilding the city are enormous, citizens are prepared to do the work, but public officials aren&#8217;t willing to unleash their creative ability.</p>
<p>This is a very thoughtful post on &#8220;the wisdom of crowds.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Crime Watch &#187; Blog Archive &#187; The Wisdom of Crowds</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-21829</link>
		<dc:creator>Citizen Crime Watch &#187; Blog Archive &#187; The Wisdom of Crowds</dc:creator>
		<pubDate>Sat, 19 May 2007 03:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-21829</guid>
		<description>[...] Citizen Crime Watch is far from being alone in seeing the need for citizens to have open access to crime information. A recent post by Matt McAlister makes the case as well as any we have made. Interestingly enough, McAlister finds the same deficiencies with the official police maps and public reporting systems in his community that we have identified with the New Orleans Police Department.  I then found the official San Francisco Police Department Crime Map. Of course, the data is wrapped in their own heavy-handed user interface and unavailable in common shareable web data formats. The tool is burdened with legal trappings and strangely fails to acknowledge homicides. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Citizen Crime Watch is far from being alone in seeing the need for citizens to have open access to crime information. A recent post by Matt McAlister makes the case as well as any we have made. Interestingly enough, McAlister finds the same deficiencies with the official police maps and public reporting systems in his community that we have identified with the New Orleans Police Department.  I then found the official San Francisco Police Department Crime Map. Of course, the data is wrapped in their own heavy-handed user interface and unavailable in common shareable web data formats. The tool is burdened with legal trappings and strangely fails to acknowledge homicides. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation, context, and citizen analysis of government data &#171; Jon Udell</title>
		<link>http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/comment-page-1/#comment-21682</link>
		<dc:creator>Motivation, context, and citizen analysis of government data &#171; Jon Udell</dc:creator>
		<pubDate>Fri, 18 May 2007 15:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2007/05/17/175/crime-data-stories/#comment-21682</guid>
		<description>[...] Motivation, context, and citizen analysis of government&#160;data Filed under: Uncategorized &#8212; Jon Udell @ 10:08 am    Matt McAlister heard &#8220;crackling firearms&#8221; in his San Francisco neighborhood and wrote a wonderful essay on a theme that was central to my keynote talk last week at the GOVIS conference: how citizens can and will work with governments to diagnose social problems and develop solutions. When the District of Columbia&#8217;s DCStat program rolled out last summer, I was delighted by the forward thinking involved. Publishing the city&#8217;s operational data directly to the web, for everyone to see and analyze, with the explicit goal of making the delivery of government services transparent and accountable, was and is an astonishingly bold move. And as Matt found when investigating crime in his neighborhood, it&#8217;s still part of the unevenly distributed future:   I then found the official San Francisco Police Department Crime Map. Of course, the data is wrapped in their own heavy-handed user interface and unavailable in common shareable web data formats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Motivation, context, and citizen analysis of government&nbsp;data Filed under: Uncategorized &#8212; Jon Udell @ 10:08 am    Matt McAlister heard &#8220;crackling firearms&#8221; in his San Francisco neighborhood and wrote a wonderful essay on a theme that was central to my keynote talk last week at the GOVIS conference: how citizens can and will work with governments to diagnose social problems and develop solutions. When the District of Columbia&#8217;s DCStat program rolled out last summer, I was delighted by the forward thinking involved. Publishing the city&#8217;s operational data directly to the web, for everyone to see and analyze, with the explicit goal of making the delivery of government services transparent and accountable, was and is an astonishingly bold move. And as Matt found when investigating crime in his neighborhood, it&#8217;s still part of the unevenly distributed future:   I then found the official San Francisco Police Department Crime Map. Of course, the data is wrapped in their own heavy-handed user interface and unavailable in common shareable web data formats. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.537 seconds -->
