<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Building markets out of data</title>
	<atom:link href="http://www.mattmcalister.com/blog/2008/01/04/213/building-markets-out-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcalister.com/blog/2008/01/04/213/building-markets-out-of-data/</link>
	<description>Inside Online Media</description>
	<pubDate>Wed, 20 Aug 2008 11:59:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Data Amplification &#171; Spatial Shift</title>
		<link>http://www.mattmcalister.com/blog/2008/01/04/213/building-markets-out-of-data/#comment-86988</link>
		<dc:creator>Data Amplification &#171; Spatial Shift</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/2008/01/04/213/building-markets-out-of-data/#comment-86988</guid>
		<description>[...] 8, 2008 &#183; No Comments  As Matt McAlister&#8217;s  recent post clearly illustrates, it isn&#8217;t data ownership but rather data amplification that makes a [...]</description>
		<content:encoded><![CDATA[<p>[...] 8, 2008 &middot; No Comments  As Matt McAlister&#8217;s  recent post clearly illustrates, it isn&#8217;t data ownership but rather data amplification that makes a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.176 seconds -->
