<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Local community data reporting</title>
	<atom:link href="http://www.mattmcalister.com/blog/2008/06/03/228/local-community-data-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcalister.com/blog/2008/06/03/228/local-community-data-reporting/</link>
	<description>Inside Online Media</description>
	<pubDate>Tue, 06 Jan 2009 12:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: links for 2008-06-27 &#171; David Black</title>
		<link>http://www.mattmcalister.com/blog/2008/06/03/228/local-community-data-reporting/#comment-117531</link>
		<dc:creator>links for 2008-06-27 &#171; David Black</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/?p=228#comment-117531</guid>
		<description>[...] Local community data reporting - Matt McAlister &#8220;EveryBlock has taken a very data intensive look at local news reporting. As founder Adrain Holovaty explains:&#8221; (tags: internet participatory journalism data aggregators everyblock) [...]</description>
		<content:encoded><![CDATA[<p>[...] Local community data reporting - Matt McAlister &#8220;EveryBlock has taken a very data intensive look at local news reporting. As founder Adrain Holovaty explains:&#8221; (tags: internet participatory journalism data aggregators everyblock) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.598 seconds -->
