<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Socially linked data</title>
	<atom:link href="http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/</link>
	<description>Inside Online Media</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Cherkoff</title>
		<link>http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/comment-page-1/#comment-207442</link>
		<dc:creator>James Cherkoff</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/?p=508#comment-207442</guid>
		<description>Great stuff. I think the inability or unwillingness - either way unfortunate - lack of openness at the UEA about their data on climate change is a particularly pressing example of the value of TBL&#039;s mission.  Whenever I saw the University guys on TV describe why they couldn&#039;t release the raw stats they are using, it came down to the fact that they didn&#039;t own it.  It belonged to various meteorological agencies around the world.  If there&#039;s ever been a case for openness being &#039;the fuel for new economies in the future&#039; I think that&#039;s it!</description>
		<content:encoded><![CDATA[<p>Great stuff. I think the inability or unwillingness &#8211; either way unfortunate &#8211; lack of openness at the UEA about their data on climate change is a particularly pressing example of the value of TBL&#8217;s mission.  Whenever I saw the University guys on TV describe why they couldn&#8217;t release the raw stats they are using, it came down to the fact that they didn&#8217;t own it.  It belonged to various meteorological agencies around the world.  If there&#8217;s ever been a case for openness being &#8216;the fuel for new economies in the future&#8217; I think that&#8217;s it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opening Up: A quick note from Matt McAlister (tag:open, information, semantic web)&#160;&#124;&#160;Zach Beauvais</title>
		<link>http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/comment-page-1/#comment-207361</link>
		<dc:creator>Opening Up: A quick note from Matt McAlister (tag:open, information, semantic web)&#160;&#124;&#160;Zach Beauvais</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcalister.com/blog/?p=508#comment-207361</guid>
		<description>[...] earlier today about the way the Semantic Web has panned out; and you should definitely read it (http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/). I just wanted to snip out a simple quote from his post:          &#8220;Openness makes you more [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier today about the way the Semantic Web has panned out; and you should definitely read it (<a href="http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/" rel="nofollow">http://www.mattmcalister.com/blog/2009/11/25/508/socially-linked-data/</a>). I just wanted to snip out a simple quote from his post:          &#8220;Openness makes you more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->
